Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
80683 | ROLLA, MO | COUNCIL BLUFFS, IA | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 1400 | NO TARP |
|
80774 | BEULAH, MO | CHICAGO, IL | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 1200 | no tarp |
|
80776 | STEELVILLE, MO | WILLIAMSVILLE, IL | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 725 | no tarp |
|
80779 | WHITESIDE, MO | MULESHOE, TX | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 2800 | no tarp |
|
80780 | CANTON, MI | GILBERTS, IL | P-V-24 | 2,000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 600 | NEED STRAPS |
|
80781 | BALTIMORE, MD | BOSTON, MA | F-F-48 | 48000 | 1 | 07/01/2022 | | DISPATCH | 417-962-0216 | 1600 | FLAT ONLY; NO TARP |
|
80782 | BALTIMORE, MD | WELLESLEY, MA | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 1525 | NO TARP; FLAT ONLY |
|
80783 | MAUGANSVILLE, MD | BEACH CITY, OH | F-FT-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 1000 | ANY SIZE TARP; FLAT ONLY |
|
80784 | EDENTON, NC | SUMMERVILLE, SC | F-FT-48 | 48000 | 1 | 07/18/2022 | | DISPATCH | 417-962-0216 | 1150 | ANY SIZE TARP; FLAT ONLY |
|
80785 | CONWAY, SC | GROVE CITY, PA | F-FT-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 2400 | 8 FT TARP; FLAT ONLY |
|
80786 | TROUTDALE, OR | OKLAHOMA CITY, OK | F-F-48 | 48000 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 5000 | NO TARP;FLAT ONLY |
|
80789 | HOUSTON, TX | LOCKPORT, LA | F-V-30 | 10572 | 1 | 06/30/2022 | | DISPATCH | 417-962-0216 | 900 | |
|
12 Loads Posted
|