Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
74612 | BUNKER, MO | FORT SMITH, AR | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 825 | tarp |
|
74762 | MERIDIAN, ID | PANORAMA CITY, CA | F-FT-48 | 48000 | 1 | 01/28/2021 | | DISPATCH | 417-962-0216 | 1500 | 8 ft tarps |
|
74763 | GATEWOOD, MO | FORT WORTH, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1050 | no tarp |
|
74770 | COLLINS, MO | MULESHOE, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1600 | NO TARP |
|
74788 | LICKING, MO | IDAHO FALLS, ID | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 3200 | no tarp |
|
74793 | PRAIRIE HOME, MO | SULLIVAN, IL | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 600 | no tarp |
|
74795 | AUGUSTA, WI | JACKSON, WI | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 550 | no tarp |
|
74798 | CURRYVILLE, MO | SCHERTZ, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1850 | no tarp |
|
74800 | BUNKER, MO | GOODMAN, MO | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 725 | NO TARP |
|
74804 | CLARK, MO | OKAWVILLE, IL | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 350 | NO TARP |
|
74812 | KOOSKIA, ID | ALBUQUERQUE, NM | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 2100 | 8 ft tarp |
|
74814 | GALATIA, IL | CENTENNIAL, CO | F-FD-48 | 48,000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1800 | no tarp load |
|
74825 | PINCKNEYVILLE, IL | CHICAGO, IL | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 650 | no tarp |
|
74826 | NEW BLOOMFIELD, MO | HASLET, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1400 | no tarp |
|
74827 | CURRYVILLE, MO | TULSA, OK | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 875 | no tarp |
|
74828 | DONIPHAN, MO | DEWEY, OK | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 700 | no tarp |
|
74829 | EDENTON, NC | BALTIMORE, MD | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 950 | any tarp |
|
74830 | EDENTON, NC | WHITESBORO, NY | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1800 | any tarp |
|
74831 | BEACH CITY, OH | WASHINGTON, IA | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1650 | any tarp |
|
74832 | BEACH CITY, OH | FRANKLIN, KY | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1050 | no tarp |
|
74833 | BEACH CITY, OH | SAGINAW, MI | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 775 | no tarp |
|
74834 | BEACH CITY, OH | ROSE HILL, VA | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1500 | any tarp |
|
74837 | EDGERTON, OH | NEWARK, DE | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1650 | no tarp |
|
74844 | DONIPHAN, MO | CEDAR HILL, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1050 | NO TARP |
|
74845 | VENUS, PA | HIGHLAND, MI | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 900 | NO TARP |
|
74847 | AUGUSTA, WI | GALESBURG, IL | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 600 | NO TARP |
|
74848 | IDABEL, OK | HANFORD, CA | F-FD-48 | 48,000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 4800 | bees, nets provided |
|
74853 | TUSCUMBIA, MO | WACO, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1500 | no tarp |
|
74855 | CLIMAX SPRINGS, MO | CLAREMORE, OK | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 650 | no tarp |
|
74856 | POLAR, WI | ARTHUR, IL | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 900 | no tarp |
|
74859 | MERIDIAN, ID | CHANDLER, AZ | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1750 | 8 ft tarp; flat only |
|
74860 | MERIDIAN, ID | DENMARK, WI | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 2700 | 8 ft tarp; flat |
|
74861 | MERIDIAN, ID | MARSHALLTOWN, IA | F-FT-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1900 | 8 ft tarp; flat |
|
74863 | CLARK, MO | ELWOOD, KS | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 550 | NO TARP |
|
74864 | WINDSOR, MO | MULESHOE, TX | F-F-48 | 48000 | 1 | 01/27/2021 | | DISPATCH | 417-962-0216 | 1650 | ONLY FLAT; NO TARP |
|
35 Loads Posted
|