Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
82496 | STEELVILLE, MO | GRANGER, MO | F-FD-48 | 48000 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 550 | no tarp |
|
82559 | STEELVILLE, MO | FONTANA, CA | F-FD-48 | 48,000 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 5000 | no tarp |
|
82561 | STE GENEVIEVE, MO | OLD MONROE, MO | F-FD-48 | 48000 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 350 | NO TARP |
|
82562 | BRASHEAR, MO | STAUNTON, IL | F-FD-48 | 48000 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 550 | NO TARP |
|
82564 | VIOLA, AR | DRIPPING SPRINGS, TX | F-FD-48 | 48000 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 1850 | NO TARP |
|
82566 | SALEM, MO | COVINGTON, KY | P-FD-10 | 300 | 1 | 03/24/2023 | | DISPATCH | 417-962-0216 | 425 | NO TARP 10X2 |
|
6 Loads Posted
|